<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Lift Maintenance Group</title>
	<atom:link href="http://centralliftmaintenance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://centralliftmaintenance.com</link>
	<description>Central Lift Maintenance Group, your heavy equipment maintenance experts.</description>
	<lastBuildDate>Mon, 02 Apr 2012 12:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TMS can help manage product returns</title>
		<link>http://centralliftmaintenance.com/1152/tms-can-help-manage-product-returns/</link>
		<comments>http://centralliftmaintenance.com/1152/tms-can-help-manage-product-returns/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>DC Velocity Top Stories</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Inbound Traffic]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Reverse Logistics]]></category>
		<category><![CDATA[Software Executive]]></category>
		<category><![CDATA[Software Help]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>

		<guid isPermaLink="false">http://www.dcvelocity.com/articles/20120228-tms-can-help-manage-product-returns/</guid>
		<description><![CDATA[Transportation management systems (TMS) aren't just for ordinary outbound and inbound traffic, says a software executive. They can help manage reverse logistics, too.]]></description>
			<content:encoded><![CDATA[Transportation management systems (TMS) aren't just for ordinary outbound and inbound traffic, says a software executive. They can help manage reverse logistics, too.<img src="http://feeds.feedburner.com/~r/DCVelocityTopStories/~4/9J4hN1Z7WdM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://centralliftmaintenance.com/1152/tms-can-help-manage-product-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mushroom-based packaging gets a boost in business deal</title>
		<link>http://centralliftmaintenance.com/1151/mushroom-based-packaging-gets-a-boost-in-business-deal/</link>
		<comments>http://centralliftmaintenance.com/1151/mushroom-based-packaging-gets-a-boost-in-business-deal/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>DC Velocity Top Stories</dc:creator>
				<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Business Deal]]></category>
		<category><![CDATA[Mushroom]]></category>
		<category><![CDATA[Packaging Material]]></category>
		<category><![CDATA[Sealed Air]]></category>
		<category><![CDATA[Sealed Air Corp]]></category>

		<guid isPermaLink="false">http://www.dcvelocity.com/articles/20120228-mushroom-based-packaging-gets-a-boost-in-business-deal/</guid>
		<description><![CDATA[Sealed Air Corp. will help Ecovative Design expand distribution of its compostable packaging material.]]></description>
			<content:encoded><![CDATA[Sealed Air Corp. will help Ecovative Design expand distribution of its compostable packaging material.<img src="http://feeds.feedburner.com/~r/DCVelocityTopStories/~4/C8iG7apVE-s" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://centralliftmaintenance.com/1151/mushroom-based-packaging-gets-a-boost-in-business-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans-Pacific Carriers To Hike Westbound Rates</title>
		<link>http://centralliftmaintenance.com/1141/trans-pacific-carriers-to-hike-westbound-rates/</link>
		<comments>http://centralliftmaintenance.com/1141/trans-pacific-carriers-to-hike-westbound-rates/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:20:00 +0000</pubDate>
		<dc:creator>Central Lift Maintenance Group</dc:creator>
				<category><![CDATA[Asia Market]]></category>
		<category><![CDATA[Cargoes]]></category>
		<category><![CDATA[Container Ship]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Pacific Carriers]]></category>
		<category><![CDATA[Rate Increases]]></category>
		<category><![CDATA[Ship Lines]]></category>
		<category><![CDATA[Trans Pacific]]></category>
		<category><![CDATA[Wtsa]]></category>

		<guid isPermaLink="false">http://centralliftmaintenance.com/?guid=d9a7b8ed53259f7af41ab5509dcde8c6</guid>
		<description><![CDATA[ Container ship lines in the Westbound Transpacific Stabilization Agreement have announced rate increases for dry cargoes as they try to stem losses in the U.S.-Asia market. The WTSA is recommending A...]]></description>
			<content:encoded><![CDATA[ Container ship lines in the Westbound Transpacific Stabilization Agreement have announced rate increases for dry cargoes as they try to stem losses in the U.S.-Asia market. The WTSA is recommending A...]]></content:encoded>
			<wfw:commentRss>http://centralliftmaintenance.com/1141/trans-pacific-carriers-to-hike-westbound-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Tracker Says Europe Imports To Rise Under 3 Percent</title>
		<link>http://centralliftmaintenance.com/1142/port-tracker-says-europe-imports-to-rise-under-3-percent/</link>
		<comments>http://centralliftmaintenance.com/1142/port-tracker-says-europe-imports-to-rise-under-3-percent/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:18:00 +0000</pubDate>
		<dc:creator>Central Lift Maintenance Group</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[North Europe]]></category>
		<category><![CDATA[Ports]]></category>

		<guid isPermaLink="false">http://centralliftmaintenance.com/?guid=b8823b8b0a0b055ebe7399b8a212cad5</guid>
		<description><![CDATA[ Containerized imports to major North Europe ports dropped by nearly 7 percent in the fourth quarter and are expected to rise less than 3 percent in the current quarter, according to the North Europe ...]]></description>
			<content:encoded><![CDATA[ Containerized imports to major North Europe ports dropped by nearly 7 percent in the fourth quarter and are expected to rise less than 3 percent in the current quarter, according to the North Europe ...]]></content:encoded>
			<wfw:commentRss>http://centralliftmaintenance.com/1142/port-tracker-says-europe-imports-to-rise-under-3-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strike Cripples Operations at India&#8217;s Port Nehru</title>
		<link>http://centralliftmaintenance.com/1143/strike-cripples-operations-at-indias-port-nehru/</link>
		<comments>http://centralliftmaintenance.com/1143/strike-cripples-operations-at-indias-port-nehru/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:31:00 +0000</pubDate>
		<dc:creator>Central Lift Maintenance Group</dc:creator>
				<category><![CDATA[Cripples]]></category>
		<category><![CDATA[Dock Workers]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jawaharlal Nehru]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Nhava Sheva]]></category>

		<guid isPermaLink="false">http://centralliftmaintenance.com/?guid=06c82b1db8f2e4a70f9c19fd22e308cc</guid>
		<description><![CDATA[ Operations at the Port of Jawaharlal Nehru (Nhava Sheva) were severely disrupted Tuesday after dock workers at India’s largest-container gateway joined a 24-hour nationwide general strike. “Work at ...]]></description>
			<content:encoded><![CDATA[ Operations at the Port of Jawaharlal Nehru (Nhava Sheva) were severely disrupted Tuesday after dock workers at India’s largest-container gateway joined a 24-hour nationwide general strike. “Work at ...]]></content:encoded>
			<wfw:commentRss>http://centralliftmaintenance.com/1143/strike-cripples-operations-at-indias-port-nehru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Gov. Haley Vetoes Bill To Deny Savannah Dredging</title>
		<link>http://centralliftmaintenance.com/1144/sc-gov-haley-vetoes-bill-to-deny-savannah-dredging/</link>
		<comments>http://centralliftmaintenance.com/1144/sc-gov-haley-vetoes-bill-to-deny-savannah-dredging/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:29:00 +0000</pubDate>
		<dc:creator>Central Lift Maintenance Group</dc:creator>
				<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Haley]]></category>
		<category><![CDATA[Nikki]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Sc Gov]]></category>
		<category><![CDATA[South Carolina Gov]]></category>
		<category><![CDATA[State Houses]]></category>
		<category><![CDATA[Vetoes]]></category>

		<guid isPermaLink="false">http://centralliftmaintenance.com/?guid=5ca1455db3f20110ade7bf328104824c</guid>
		<description><![CDATA[ South Carolina Gov. Nikki Haley on Monday vetoed a bill both state houses passed unanimously in an attempt to overturn a permit allowing the Port of Savannah to expand at the expense of Charleston’s ...]]></description>
			<content:encoded><![CDATA[ South Carolina Gov. Nikki Haley on Monday vetoed a bill both state houses passed unanimously in an attempt to overturn a permit allowing the Port of Savannah to expand at the expense of Charleston’s ...]]></content:encoded>
			<wfw:commentRss>http://centralliftmaintenance.com/1144/sc-gov-haley-vetoes-bill-to-deny-savannah-dredging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSA Lines Plan To Hike Charges for Grenada, Trinidad</title>
		<link>http://centralliftmaintenance.com/1145/csa-lines-plan-to-hike-charges-for-grenada-trinidad/</link>
		<comments>http://centralliftmaintenance.com/1145/csa-lines-plan-to-hike-charges-for-grenada-trinidad/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:07:00 +0000</pubDate>
		<dc:creator>Central Lift Maintenance Group</dc:creator>
				<category><![CDATA[Bernuth]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Cgm Group]]></category>
		<category><![CDATA[Cma Cgm]]></category>
		<category><![CDATA[Crowley]]></category>
		<category><![CDATA[Csa]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Seaboard Marine]]></category>
		<category><![CDATA[Seafreight]]></category>
		<category><![CDATA[Shipowners Association]]></category>
		<category><![CDATA[Trinidad]]></category>
		<category><![CDATA[Zim]]></category>

		<guid isPermaLink="false">http://centralliftmaintenance.com/?guid=20d702afbceb7caa4bf1b8ca3d2e3d79</guid>
		<description><![CDATA[ The members of the Caribbean Shipowners Association - Bernuth, CMA CGM Group, Crowley, Seaboard Marine, Seafreight Line, and Zim - have announced plans to increase certain charges for Grenada and Tri...]]></description>
			<content:encoded><![CDATA[ The members of the Caribbean Shipowners Association - Bernuth, CMA CGM Group, Crowley, Seaboard Marine, Seafreight Line, and Zim - have announced plans to increase certain charges for Grenada and Tri...]]></content:encoded>
			<wfw:commentRss>http://centralliftmaintenance.com/1145/csa-lines-plan-to-hike-charges-for-grenada-trinidad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Carriers To Launch Joint U.S.-Brazil Loop</title>
		<link>http://centralliftmaintenance.com/1146/four-carriers-to-launch-joint-u-s-brazil-loop/</link>
		<comments>http://centralliftmaintenance.com/1146/four-carriers-to-launch-joint-u-s-brazil-loop/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:04:00 +0000</pubDate>
		<dc:creator>Central Lift Maintenance Group</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Evergreen Line]]></category>
		<category><![CDATA[Hanjin]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai Merchant Marine]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Nyk Line]]></category>
		<category><![CDATA[Ocean Carriers]]></category>
		<category><![CDATA[Ports]]></category>

		<guid isPermaLink="false">http://centralliftmaintenance.com/?guid=7e2050482e336f0b55009a04aee4c786</guid>
		<description><![CDATA[ Four ocean carriers are teaming up to jointly launch a new service between ports the U.S. East Coast and Brazil in March. Evergreen Line, NYK Line, Hanjin and Hyundai Merchant Marine will deploy six ...]]></description>
			<content:encoded><![CDATA[ Four ocean carriers are teaming up to jointly launch a new service between ports the U.S. East Coast and Brazil in March. Evergreen Line, NYK Line, Hanjin and Hyundai Merchant Marine will deploy six ...]]></content:encoded>
			<wfw:commentRss>http://centralliftmaintenance.com/1146/four-carriers-to-launch-joint-u-s-brazil-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book helps warehouse operators assess performance</title>
		<link>http://centralliftmaintenance.com/1155/new-book-helps-warehouse-operators-assess-performance/</link>
		<comments>http://centralliftmaintenance.com/1155/new-book-helps-warehouse-operators-assess-performance/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>DC Velocity Top Stories</dc:creator>
				<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Book Warehouse]]></category>
		<category><![CDATA[Class Performance]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Maturity]]></category>
		<category><![CDATA[Warehouse Operators]]></category>

		<guid isPermaLink="false">http://www.dcvelocity.com/articles/20120227-new-book-helps-warehouse-operators-assess-performance/</guid>
		<description><![CDATA[Developer of the "Warehouse Maturity Scan" says it will help warehouse operators achieve best-in-class performance.]]></description>
			<content:encoded><![CDATA[Developer of the "Warehouse Maturity Scan" says it will help warehouse operators achieve best-in-class performance.<img src="http://feeds.feedburner.com/~r/DCVelocityTopStories/~4/La-MPzUywJg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://centralliftmaintenance.com/1155/new-book-helps-warehouse-operators-assess-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shippers to 3PLs: give us more! 3PLs to shippers: then open the door!</title>
		<link>http://centralliftmaintenance.com/1154/shippers-to-3pls-give-us-more-3pls-to-shippers-then-open-the-door/</link>
		<comments>http://centralliftmaintenance.com/1154/shippers-to-3pls-give-us-more-3pls-to-shippers-then-open-the-door/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>DC Velocity Top Stories</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[3pls]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Party Providers]]></category>
		<category><![CDATA[Shippers]]></category>
		<category><![CDATA[Third Party]]></category>

		<guid isPermaLink="false">http://www.dcvelocity.com/articles/20120227-shippers-to-3pls-give-us-more-3pls-to-shippers-then-open-the-door/</guid>
		<description><![CDATA[Shippers urge third-party providers to offer innovation; 3PLs say they're capable but need to get closer to the source.]]></description>
			<content:encoded><![CDATA[Shippers urge third-party providers to offer innovation; 3PLs say they're capable but need to get closer to the source.<img src="http://feeds.feedburner.com/~r/DCVelocityTopStories/~4/aQs-bpPrlFA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://centralliftmaintenance.com/1154/shippers-to-3pls-give-us-more-3pls-to-shippers-then-open-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

